Details
Whether your goal is to escape on gravel back roads, far from cars and crowds, toe the start line at your first gravel race, or simply get the most versatile bike on the road or dirt, no bike is better than the new Diverge. It's quite simply the fastest, most capable - and just maybe the most fun - alloy bike we've ever made, delivering a ride that's quick and lively, but stable and confidence-inspiring when the terrain gets rough. From Future Shock 1.5 and all-new gravel geometry, to category-leading tire clearance, the new Diverge represents everything we've learned over more than 40 years of riding road, gravel and dirt. The Diverge writes an entirely new chapter in the gravel bike category, so you can dream up entirely new rides. It's the ultimate getaway vehicle.
Starting with premium E5 alloy frame and a full carbon FACT fork, we gave the Diverge Comp E5 our Future Shock 1.5 for a fast, confident, and comfortable ride on road, in the dirt, and over thick gravel. SRAM's all-new 12-speed Apex group shifts gears smoothly on any terrain and Axis Elite alloy wheels with Pathfinder Pro 42mm tires add even more capability and versatility.
- Our Premium E5 Aluminum frame provides a stiff, light, and durable platform. When mated to our full carbon FACT fork, the Diverge E5 becomes a light, lively, and versatile bike ready to attack any surface.
- We've given the Diverge plenty of rack mounts, including fork and top tube mounts, to ensure you can take what you need, no matter how far you plan to go, or how long you plan to stay out.
- Nothing unlocks a bike's capability like tire clearance, so we gave the new Diverge a whopping 47mm of tire clearance with a 700c wheel and 2.1" with a 650b wheel. Thanks to a drive side chain stay utilizing a machined alloy beam behind the chainrings we've created clearance without using a fragile dropped chain stay design or increasing chain stay length
49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Stack | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm | 684mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm | 419mm |
Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
Head Tube Angle | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° | 72.25° |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm | 54mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1026mm | 1033mm | 1039mm | 1049mm | 1066mm | 1083mm | 1095mm |
Top Tube Length, Horizontal | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
Bike Standover Height | 697mm | 722mm | 738mm | 777mm | 800mm | 823mm | 849mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm | 590mm |
Seat Tube Angle | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
SIZE | INCHES |
---|---|
44 | 4'8" - 5'0" |
49 | 5'0" - 5'4" |
52 | 5'4" - 5'7" |
54 | 5'7" - 5'10" |
56 | 5'9" - 6'0" |
58 | 5'11" - 6'2" |
61 | 6'2" - 6'5" |
64 | 6'5" - 6'9" |
Specs
Frame | Specialized Diverge E5 Premium Aluminum, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Wheels | AXIS Elite Disc |
Tires | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM Apex DUB Wide |
Chainrings | 40T |
Shifters | SRAM Apex 1x12-speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Brakes | SRAM Apex |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Tape/Grips | Specialized S-Wrap |
Stem | Future Stem, Comp |
Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Saddle | Body Geometry Power Sport, steel rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Metallic Obsidian/Metallic Pine Green / 49cm | 888818968022 | 95424-5249 | DIV309420859 |
Satin Amber Glow/Dove Grey / 64cm | 888818968572 | 95424-5364 | DIV287760374 |